| email: | igotaquestion@shoretrips.com |
| phone: | 888-355-0220 (toll free) |
| 414-964-2100 | |
| fax: | 414-964-2101 |
SPECIAL MEMORIAL DAY WEEKEND HOURS: Friday, May 24th 8am-5pm, CST Saturday, May 25th 9am-12pm, CST Sunday, May 26th 11am-2pm, CST Monday, May 27th CLOSED Tuesday, May 28th Resume normal hours 8am-8pm, CST | ||||
| Monday-Thursday | 8 AM | - | 8 PM | (Central Standard Time) |
| Friday | 8 AM | - | 6 PM |
ShoreTrips strongly encourages calls to our office Monday-Friday 9-5pm, CST. During this time, we have a full staff that can best assist with your requests. |
| Saturday | 9 AM | - | 3 PM | |
| Sunday | 11 AM | - | 5 PM | |
| Owner and President | Julie Karp | ||
| Owner and Vice President | Barry Karp | ||
| Travel Agency Management Support | Marlene Palay | marlene@shoretrips.com | |
| Chief of Staff | Melanie Roland | melanie@shoretrips.com | Shoretrips7 |
| Accounting | Sam Karp | sam@shoretrips.com | Shoretrips9 |
| I.T. Operations | Bill Witt | bill@shoretrips.com | |
| Inquiries for Groups | |||
| Alaskan, Hawaiian and Caribbean Destinations | Liz Zaner | liz@shoretrips.com | Shoretrips3 |
| European, Mediterranean and Baltic Destinations | Marissa Gersonde | marissa@shoretrips.com | Shoretrips1 |
| Inquiries for Individual Travelers (All Destinations) | |||
| Kristin Garvens | kristing@shoretrips.com | Shoretrips2 | |
| Mark Flehmer | mark@shoretrips.com | Shoretrips16 | |
| Michelle Moore-Jacob | michelle@shoretrips.com | Shoretrips17 | |
| Kelly Heritsch | kelly@shoretrips.com | Shoretrips18 | |
| Greg Groszczyk | greg@shoretrips.com | Shoretrips20 | |
| Inquiries for Tour Operators that would like to partner with us | |||
ShoreTrips Welcomes Your Interest!
Thanks in advance for submitting a new tour operator proposal to us! All fields marked * are required. We will review your submission and reply if we think there is a good fit. We regret we cannot respond directly to every submission we receive.

